Weight & Sizes
Stainless steel pipe and tube weight specifications, dimensions and available sizes for round, square and rectangular profiles.
Stainless Steel Pipes / Tubes
SUMWIN offers a wide range of stainless steel pipe and tube shapes and sizes for architectural, decorative, furniture and other applications.
Our product range includes round, square and rectangular stainless steel pipes and tubes , manufactured with attention to dimensional accuracy, appearance and quality.
Use the weight tables below to check the approximate weight per 20 ft length according to pipe size and wall thickness.
Quality Stainless Steel Solutions
Stainless steel pipe and tube products available in different shapes, dimensions and wall thicknesses.
Dimensional Accuracy
Consistent dimensions and carefully controlled manufacturing specifications.
Quality Finish
Stainless steel products available in polished, satin and hairline finishes.
Multiple Profiles
Round, square and rectangular pipe and tube configurations.
Multiple Thicknesses
Weight information across a range of wall thicknesses and pipe dimensions.
Need More Product Information?
Download the SUMWIN product chart for additional information about stainless steel pipes and tubes.
Pipe Weight Chart
The following tables show approximate weights in kilograms per 20 ft length for different pipe sizes and wall thicknesses.
| Size(MM) | Size(Inch) | 0.5 mm | 0.6 mm | 0.7 mm | 0.8 mm | 0.9 mm | 1 mm | 1.1 mm | 1.2 mm | 1.35 mm | 1.5 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | 3/8" | 0.68 | 0.8 | 0.9 | 1.05 | 1.2 | 1.3 | 1.4 | 1.7 | 1.8 | |
| 12.7 | 1/2" | 0.9 | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.9 | 2.3 | 2.5 | |
| 15.8 | 5/8" | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | 3.3 | |
| 19.1 | 3/4" | 1.4 | 1.7 | 2.0 | 2.2 | 2.5 | 2.7 | 3.0 | 3.6 | 4 | |
| 25.4 | 1" | 1.9 | 2.3 | 2.6 | 3.0 | 3.3 | 3.7 | 4.1 | 4.9 | 5.4 | |
| 31.8 | 1-1/4" | 2.4 | 2.8 | 3.3 | 3.8 | 4.2 | 4.7 | 5.1 | 6.2 | 6.9 | |
| 38.1 | 1-1/2" | 2.9 | 3.4 | 4.0 | 4.5 | 5.1 | 5.6 | 6.2 | 7.5 | 8.3 | |
| 50.8 | 2" | 3.8 | 4.6 | 5.3 | 6.1 | 6.8 | 7.5 | 8.3 | 10.1 | 11.2 | |
| 57.15 | 2-1/4" | 4.1 | 5.0 | 5.9 | 6.3 | 7.2 | 8.1 | 8.6 | 10.3 | 11.2 | |
| 63.5 | 2-1/2" | 4.8 | 5.7 | 6.7 | 7.6 | 8.5 | 9.5 | 10.4 | 12.7 | 14 | |
| 76.1 | 3" | 5.7 | 6.9 | 8.0 | 9.1 | 10.3 | 11.4 | 12.5 | 15.3 | 16.9 | |
| 101.6 | 4" | 7.7 | 9.2 | 10.7 | 12.2 | 13.7 | 15.3 | 16.8 | 20.5 | 22.8 |
| Size(MM) | Size(Inch) | 0.5 mm | 0.6 mm | 0.7 mm | 0.8 mm | 0.9 mm | 1 mm | 1.1 mm | 1.2 mm | 1.35 mm | 1.5 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 × 12 | 1/2 x 1/2" | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | 3.3 | |
| 19 × 19 | 3/4 x 3/4" | 1.9 | 2.3 | 2.6 | 3.0 | 3.3 | 3.7 | 4.1 | 4.9 | 5.4 | |
| 25 × 25 | 1 x 1" | 2.4 | 2.8 | 3.3 | 3.8 | 4.2 | 4.7 | 5.1 | 6.2 | 6.9 | |
| 32 × 32 | 1-1/4 x 1-1/4" | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 8 | 9 | |
| 40 × 40 | 1-1/2 x 1-1/2" | 3.8 | 4.6 | 5.3 | 6.1 | 6.8 | 7.5 | 8.3 | 10.1 | 11.2 | |
| 50 × 50 | 2" x 2" | 4.8 | 5.7 | 6.7 | 7.6 | 8.5 | 9.5 | 10.4 | 12.7 | 14.0 | |
| 80 × 80 | 3 x 3" | 7.7 | 9.2 | 10.7 | 12.2 | 13.7 | 15.3 | 16.8 | 20.5 | 22.8 | |
| 10 × 20 | 3/8 x 3/4" | 1.4 | 1.7 | 2.0 | 2.2 | 2.5 | 2.7 | 3.0 | 3.6 | 4.0 | |
| 12 × 25 | 1/2 x 1" | 1.9 | 2.3 | 2.6 | 3.0 | 3.3 | 3.7 | 4.1 | 4.9 | 5.4 | |
| 12 × 38 | 1/2 x 1-1/2" | 2.4 | 2.8 | 3.3 | 3.8 | 4.2 | 4.7 | 5.1 | 6.2 | 6.9 | |
| 12 × 50 | 1/2 x 2" | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 8 | 9 | |
| 15 × 30 | 5/8 x 1-1/4" | 2.3 | 2.6 | 3 | 3.4 | 3.8 | 4.1 | 4.6 | 5.6 | 6.1 | |
| 20 × 40 | 3/4 x 1-1/2" | 2.9 | 3.4 | 4.0 | 4.5 | 5.1 | 5.6 | 6.2 | 7.5 | 8.3 | |
| 25 × 38 | 1 x 1-1/2" | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 8 | 9 | |
| 25 × 50 | 1 x 2" | 3.8 | 4.6 | 5.3 | 6.1 | 6.8 | 7.5 | 8.3 | 10.1 | 11.2 | |
| 25 × 76 | 1 x 3" | 4.8 | 5.7 | 6.7 | 7.6 | 8.5 | 9.5 | 10.4 | 12.7 | 14.0 | |
| 30 × 60 | 1-1/2 x 2" | 4.6 | 5.2 | 6 | 6.8 | 7.6 | 8.2 | 9.2 | 11.2 | 12.2 | |
| 38 × 50.8 | 1.25 x 2.5" | 4.6 | 5.2 | 6 | 6.8 | 7.6 | 8.2 | 9.2 | 11.2 | 12.2 | |
| 40 × 80 | 1-1/2 x 3" | 5.7 | 6.9 | 8.0 | 9.1 | 10.3 | 11.4 | 12.5 | 15.3 | 16.9 | |
| 50 × 101 | 2 x 4" | 7.7 | 9.2 | 10.7 | 12.2 | 13.7 | 15.3 | 16.8 | 20.5 | 22.8 |
Available Pipe Profiles
Explore the principal stainless steel pipe and tube profiles covered by the weight and size information.
Round Pipe
Circular stainless steel pipe and tube available in a range of outside diameters and wall thicknesses.
Square Pipe
Square stainless steel tube sizes suitable for architectural, furniture and fabrication applications.
Rectangular Pipe
Rectangular stainless steel profiles available in different combinations of width and height.
